Powered by
WXtoImg

Weather satellite images recorded at Darwen, United Kingdom.

Latitude: 53.708, Longitude: -2.486

Receiver: R2ZX

Antenna: DCA (Double Crossed Antenna)

Click on any image below for a full sized image. Times are shown in GMT Standard Time.

Next Scheduled Satellite Passes over Darwen, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 15 Mar 06:47 15 Mar 06:47 15 Mar 07:09 15 Mar 07:09 137.50
NOAA 19 15 Mar 11:34 15 Mar 11:34 15 Mar 11:57 15 Mar 11:57 137.10
NOAA 18 15 Mar 12:20 15 Mar 12:20 15 Mar 12:44 15 Mar 12:44 137.9125
NOAA 19 15 Mar 13:14 15 Mar 13:14 15 Mar 13:38 15 Mar 13:38 137.10
NOAA 18 15 Mar 14:01 15 Mar 14:01 15 Mar 14:24 15 Mar 14:24 137.9125
NOAA 15 15 Mar 14:55 15 Mar 14:55 15 Mar 15:18 15 Mar 15:18 137.50
NOAA 15 15 Mar 16:34 15 Mar 16:34 15 Mar 16:58 15 Mar 16:58 137.50
NOAA 19 16 Mar 01:30 16 Mar 01:30 16 Mar 01:54 16 Mar 01:54 137.10

* local time is GMT Standard Time.