Powered by
WXtoImg

Weather satellite images recorded at Darwen, United Kingdom.

Latitude: 53.708, Longitude: -2.486

Receiver: R2ZX

Antenna: DCA (Double Crossed Antenna)

Click on any image below for a full sized image. Times are shown in GMT Standard Time.

Next Scheduled Satellite Passes over Darwen, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 10 Mar 15:15 10 Mar 15:15 10 Mar 15:38 10 Mar 15:38 137.50
NOAA 15 10 Mar 16:55 10 Mar 16:55 10 Mar 17:18 10 Mar 17:18 137.50
NOAA 17 10 Mar 20:26 10 Mar 20:26 10 Mar 20:50 10 Mar 20:50 137.62
NOAA 18 11 Mar 01:28 11 Mar 01:28 11 Mar 01:52 11 Mar 01:52 137.9125
NOAA 19 11 Mar 02:22 11 Mar 02:22 11 Mar 02:46 11 Mar 02:46 137.10
NOAA 18 11 Mar 03:09 11 Mar 03:09 11 Mar 03:33 11 Mar 03:33 137.9125
NOAA 19 11 Mar 04:03 11 Mar 04:03 11 Mar 04:25 11 Mar 04:25 137.10
NOAA 15 11 Mar 05:03 11 Mar 05:03 11 Mar 05:27 11 Mar 05:27 137.50

* local time is GMT Standard Time.