Powered by
WXtoImg

Weather satellite images recorded at Darwen, United Kingdom.

Latitude: 53.708, Longitude: -2.486

Receiver: R2ZX

Antenna: DCA (Double Crossed Antenna)

Click on any image below for a full sized image. Times are shown in GMT Standard Time.

Next Scheduled Satellite Passes over Darwen, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 09 Feb 01:45 09 Feb 01:45 09 Feb 02:08 09 Feb 02:08 137.9125
NOAA 19 09 Feb 02:29 09 Feb 02:29 09 Feb 02:53 09 Feb 02:53 137.10
NOAA 18 09 Feb 03:26 09 Feb 03:26 09 Feb 03:49 09 Feb 03:49 137.9125
NOAA 15 09 Feb 05:23 09 Feb 05:23 09 Feb 05:46 09 Feb 05:46 137.50
NOAA 17 09 Feb 10:15 09 Feb 10:15 09 Feb 10:38 09 Feb 10:38 137.62
NOAA 18 09 Feb 11:39 09 Feb 11:39 09 Feb 12:01 09 Feb 12:01 137.9125
NOAA 19 09 Feb 12:22 09 Feb 12:22 09 Feb 12:46 09 Feb 12:46 137.10
NOAA 18 09 Feb 13:19 09 Feb 13:19 09 Feb 13:42 09 Feb 13:42 137.9125

* local time is GMT Standard Time.